| Issue | Title | |
| Vol 13, No 1 (2024) | Subsitution Of Tempe Flour In Rice Flour On Protein Levels and Organoleptic Quality Of Jaje Laklak | Abstract PDF |
| Kadek Ayu Cahyani Indra Dewi, Pande Putu Sri Sugiani, Badrut Tamam | ||
| Vol 8, No 4 (2019): November 2019 | SUBSTITUSI EKSTRAK DAUN KELOR TERHADAP MUTU ORGANOLEPTIK, KADAR FE, KAPASITAS ANTIOKSIDAN TERHADAP MINUMAN LATTE | Abstract PDF |
| Aditya Sintya Devy, Ni Putu Agustini, A.A. Nanak Antarini | ||
| Vol 10, No 3 (2021) | SUBSTITUSI TEMPE TERHADAP TEPUNG TERIGU PADA KARAKTERISTIK KUE CUBIT | Abstract PDF |
| Dewa_Ayu Oka Wahyuni, Badrut Tamam, Anak Agung Nanak Antarini | ||
| Vol 8, No 2 (2019): Mei 2019 | THE CORRELATION BETWEEN PURIN INTAKE, PHYSICAL ACTIVITY AND URIC ACID LEVELS IN ELDERLY AT BERABAN VILLAGE, KEDIRI, TABANAN | Abstract PDF |
| Ni Putu Astri Yolanda, Hertog Nursanyoto, Pande Putu Sri Sugiani | ||
| Vol 8, No 2 (2019): Mei 2019 | The Correlation Fiber Intake, Obesity Status With Hypertension Patients Pressure At Tabanan III Health Center | Abstract PDF |
| Putu Della Ayu Wirayani, Lely Cintari, Ni Komang Wiardani | ||
| Vol 8, No 3 (2019): Agustus 2019 | THE CORRELATION OF FOOD PRESENTATION TIME WITH THE FOOD WASTE AS A QUALITY INDICATOR OF FOOD MANAGEMENT AT WANGAYA DENPASAR HOSPITAL | Abstract PDF |
| Oka Ulandari, Ida Ayu Eka Padmiari, Ni Made Yuni Gumala | ||
| Vol 9, No 1 (2020): Februari 2020 | The Difference of Prevalence of Using Iodium Salt In Household And Growth of Stature of Students In Beringkit Belayu Village And Batannyuh Village Marga District Tabanan Regency | Abstract PDF |
| I Gusti Agung Ningrah Jayam Utami, I Made Purnadhibrata, Ni Made Yuni Gumala | ||
| Vol 8, No 2 (2019): Mei 2019 | THE DIFFERENCES IN NUTRITIONAL STATUS OF CHILDREN BASED ON MATERNAL ANEMIA STATUS DURING PREGNANCY IN PUSKESMAS I HEALTH CENTER, SOUTH DENPASAR | Abstract PDF |
| Deviana Pramastya Putri, A.A.Gde Raka Kayanaya, I Ketut Kencana | ||
| Vol 9, No 1 (2020): Februari 2020 | THE EFFECT OF COMPOSITION OF MOCAF FLOUR AND YELLOW PUMPKIN ON CHARACTERISTICS NUGGET MOCAF YELLOW PUMPKIN | Abstract PDF |
| Putu Diartamasari Bendri, Anak Agung Nanak Antarini, Ni Nyoman Astika Dewi | ||
| Vol 8, No 3 (2019): Agustus 2019 | THE EFFECT OF THE RATIO OF TOFU AND OYSTER MUSHROOM TO THE CHARACTERISTICS OF OYSTER MUSHROOM NUGGETS | Abstract PDF |
| Ni Komang Ayu Mirah Utami Dewi, Prof.Dr. I Ketut Suter, Ni Putu Agustini, M.Si | ||
| Vol 8, No 3 (2019): Agustus 2019 | THE LEVEL OF CLIENT SATISFACTION WITH FOOD SERVED AT UPTD BAPELKESMAS DINAS KESEHATAN PROVINSI BALI | Abstract PDF |
| putu eka ananda kusuma dewi, Ida Ayu Eka Padmiari, Ni Made Yuni Gumala | ||
| Vol 10, No 2 (2021) | THE LEVEL OF MACRO NUTRIENT INTAKE AND NUTRITIONT STATUS OF LABOR IN SUN ISLAND HOTEL AND SPA KUTA | Abstract PDF |
| Ni Luh Bunita Shelayanti, Ni Made Yuni Gumala, Ketut Lilik Arwati | ||
| Vol 9, No 3 (2020): Agustus 2020 | THE QUALITY OF COOKING OIL IN THE PAN IN NORTH DENPASAR DISTRICT | Abstract PDF |
| Ni Putu Rianti Denni, I Gusti Putu Sudita Puryana, Anak Agung Nanak Antarini | ||
| Vol 9, No 3 (2020): Agustus 2020 | THE STUDY OF MAKING GUAVA SLICED JAM (Psidium guajava Linn) | Abstract PDF |
| Ni Pande Made Lidya Paramesti, I Gusti Putu Sudita Puryana, Ni Putu Agustini | ||
| Vol 7, No 3 (2018): Agustus 2018 | Tingkat Kepuasan Mahasiswa Terhadap Menu dan Penyajian Makanan di Asrama AKPER KESDAM IX/Udayana Denpasar | Abstract PDF |
| Kadek Putri Wiadnyani, Ida Ayu Eka Padmiari, Ni Made Yuni Gumala | ||
| Vol 12, No 3 (2023) | Tingkat Kepuasan Pasien Rawat Inap Terhadap Penyajian Makanan di Rumah Sakit Pemerintah dan Rumah Sakit Swasta | Abstract PDF |
| Ni Putu Padma Widya Sari, Ida Ayu Eka Padmiari, Desak Putu Sukraniti | ||
| Vol 7, No 3 (2018): Agustus 2018 | Tingkat Kepuasan Siswa Bintara pada Penyelenggaraan Makanan di Depo Pendidikan dan Latihan Pertempuran Rindam IX/Udayana TNI-AD Buleleng, Bali | Abstract PDF |
| Laras Novia Handayani, Ida Ayu Eka Padmiari, I Made Rodja Suantara | ||
| Vol 9, No 2 (2020): Mei 2020 | TINGKAT KONSUMSI IKAN DAN PRESTASI BELAJAR ANAK DI SDN 8 PADANG SAMBIAN KAJA DENPASAR | Abstract PDF |
| Anggita Paulina ina Munde, I Made Suarjana, I Putu Suiraoka | ||
| Vol 12, No 3 (2023) | Tingkat Konsumsi Lemak Hewani Dan Kejadian Hipertensi Di Desa Banjarangkan Kecamatan Banjarangkan Kabupaten Klungkung | Abstract PDF |
| Ni Luh Pt. Armini Yanti, Anak Agung Ngurah Kusumajaya, Ida Ayu Eka Padmiari | ||
| Vol 13, No 1 (2024) | Tingkat Penerimaan Protein Nabati terhadap Sisa Makanan Pasien di Ruang Rawat Inap RSUD Kabupaten Buleleng | Abstract PDF |
| Rini Lestari, Ni Made Yuni Gumala, Ni Made Dewantari | ||
| Vol 10, No 4 (2021) | TINGKAT PENGETAHUAN DAN TINGKAT KONSUMSI SAYUR BUAH PADA REMAJA DI SMP NEGERI 2 DENPASAR | Abstract PDF |
| I Gede Putu Satria Wibawa, Desak Putu Sukraniti, I Made Suarjana | ||
| Vol 7, No 1 (2018): Februari 2018 | TINGKAT PENGETAHUAN, SIKAP DAN POLA KONSUMSI FAST FOOD SISWA SMA NEGERI 8 DENPASAR | Abstract PDF |
| Ni Wayan Reni Putri Sumantari, Desak Putu Sukraniti, I Made Purnadhibrata | ||
| Vol 10, No 3 (2021) | TINJAUAN KASUS GAMBARAN TINGKAT KONSUMSI SERAT DAN KADAR GLUKOSA DARAH KASUS DM TIPE 2 POLI PENYAKIT DALAM DI RSUD WANGAYA DENPASAR | Abstract PDF PDF |
| Ni_Putu Wanda_Osiana Putri, Gusti Ayu Dewi Kusumayanti, Lely Cintari | ||
| Vol 9, No 2 (2020): Mei 2020 | VEGETABLE AND FRUIT CONSUMPTION PATTERNS, SPORTS ACTIVITIES AND PHYSICAL FITNESS LEVELS OF STUDENTS IN SMP NEGERI 3 MENGWI SUB-DISTRICT MENGWI DISTRICTS BADUNG | Abstract PDF |
| Fransiska Kadek Desi Asri, I Wayan Ambartana, I Made Suarjana | ||
| 226 - 249 of 249 Items | << < 5 6 7 8 9 10 | |
