| Issue | Title | |
| Vol 9, No 4 (2020): November 2020 | AN OVERVIEW OF MACRONUTRIENT CONSUMPTION AND NUTRITIONAL STATUS OF HYPERTENSIVE PATIENTS WITH CARDIAC COMPLACATIONS HOSPITALIZED AT GENERAL HOSPITAL BANGLI | Abstract PDF |
| Ni Nengah Murniasih, Pande Putu Sri Sugiani, Gusti Ayu Dewi Kusumayanti | ||
| Vol 12, No 1 (2023) | ANALISIS BIAYA MAKAN DAN BIAYA SISA MAKANAN PADA PASIEN DI RUMAH SAKIT ( LITERATUR REVIEW ) | Abstract PDF |
| Dyah Octavia Rizky, Ida Ayu Eka Padmiari, Ni Nengah Ariati | ||
| Vol 13, No 3 (2024) | Analisis Cemaran Mikroba Escherichia Coli Pada Bumbu Lumpia di Wilayah Pantai Desa Sanur Kaja Denpasar Selatan | Abstract PDF |
| Ni Kadek Mita Dwi Adnyani, Ni Putu Agustini | ||
| Vol 14, No 4 (2025) | Analisis Faktor Risiko Terjadinya Stunting Di Wilayah UPTD Puskesmas I Denpasar Utara Kota Denpasar Provinsi Bali | Abstract PDF |
| Pande Putu Sri Sugiani, Lidya Fanni, Hendrayati - | ||
| Vol 9, No 2 (2020): Mei 2020 | APPLICATION OF HAZARD ANALYSIS CRITICAL CONTROL POINT (HACCP) IN BRSUD TABANAN NUTRITION INSTALLATION (CASE STUDY ON RICA-RICA CHICKEN PROCESSING) | Abstract PDF |
| Ni Kadek Yuli Yantari, Ni Putu Agustini, I Gusti Putu Sudita Puryana | ||
| Vol 9, No 4 (2020): November 2020 | BEHAVIOR OF USE IODIUM SALT BASED ON THE EDUCATION LEVEL MOTHER IN MEGATI VILLAGE BALI PROVINCE TABANAN DISTRICT | Abstract PDF |
| Ni Luh Gede Dian Eka Putri, I Komang Agusjaya Mataram, I Made Purnadhibrata | ||
| Vol 12, No 1 (2023) | Berdampakkah Cemaran Dioksin Bagi Keadaan Gizi Dan Kesehatan? | Abstract PDF |
| Wiwin Efrizal | ||
| Vol 11, No 4 (2022) | CARBOHYDRATE CONSUMPTION LUNCH, CENTRAL OBESITY AND BLOOD GLUCOSE LEVELS IN LABOUR AT INAYA HOTEL PUTRI BALI, BADUNG | Abstract PDF |
| Kadek Wulan Dwi Kusuma, Pande Putu Sri Sugiani, Lely Cintari | ||
| Vol 8, No 2 (2019): Mei 2019 | CARBOHYDRATES CONSUMPTION, PHYSICAL ACTIVITY WITH BLOOD GLUCOSE LEVELS IN ELDERLY PEOPLE AT BERABAN VILLAGE TABANAN | Abstract PDF |
| Pande Putu Dian Pratiwi, I Wayan Ambartana, Ni Made Dewantari | ||
| Vol 9, No 4 (2020): November 2020 | CHARACTERISTICS OF BAKPAO BASED ON THE ADDITION OF LIQUID EXTRACT OF KELOR LEAF (Moringa Oleifera) | Abstract PDF |
| Ni Wayan Vera Sri Marta, Anak Agung Nanak Antarini, Ni Putu Agustini | ||
| Vol 10, No 1 (2021) | CHARACTERISTICS OF FAMILIES AND FAMILIES THAT HAVE STUNTING IN MORE VILLAGE GIANYAR DISTRICT | Abstract PDF |
| I Gusti Agung Mas Candyas Pradnyaditha, Hertog Nursanyoto, A.A. Raka Kayanaya | ||
| Vol 9, No 3 (2020): Agustus 2020 | CHILDREN'S NUTRITIONAL STATUS OF 6-24 MONTHS BASED ON MOTHER KNOWLEDGE ABOUT THE FIRST 1000 DAYS OF LIFE IN SABA VILLAGE | Abstract PDF |
| Ni Kadek Mila Utami Dewi, I Gusti Agung Ari Widarti, Pande Putu Sri Sugiani | ||
| Vol 9, No 4 (2020): November 2020 | COMPLIANCE CONSUMPTION OF IRON TABLET SUPPLEMENT, CONSUMPTION OF ENHANCER AND INHIBITOR FOOD IRON SUBSTANCES BASED ON ANEMIA STATUS IN YOUNG WOMEN | Abstract PDF |
| Luh Putu Surya Eka Listiawati, Ni Made Dewantari, Ketut Lilik Arwati | ||
| Vol 7, No 3 (2018): Agustus 2018 | Consumption Pattern Of Nutrition And Infection Disease Relating To The Chronic Energy Deficiency On Pregnant Woman In Working Region Puskesmas Selat Karangasem District | Abstract PDF |
| Ni Putu Dian Ardianti, I Made Rodja Suantara, I Komang Agusjaya, I Komang Agusjaya | ||
| Vol 7, No 4 (2018): November 2018 | CORRELATION BETWEEN KNOWLEDGE WITH PARTICIPATION LEVEL AT POSYANDU ORCHID WITH CHILDREN UNDER FIVE NUTRIENT STATUS IN VILLAGE PED NUSA PENIDA SUB DISTRICT | Abstract PDF |
| Niluh ayu Padma Dewi | ||
| Vol 12, No 2 (2023) | CUSTOMER SATISFACTION INDEX (CSI) PASIEN ASING TERHADAP PENYAJIAN MAKANAN DI RUMAH SAKIT KHUSUS BEDAH BIMC KUTA KABUPATEN BADUNG | Abstract PDF |
| Ni Kadek Putri Agustira, Anak Agung Nanak Antarini, Ni Made Dewantari | ||
| Vol 9, No 2 (2020): Mei 2020 | DESCRIPTION OF BLOOD GLUCOSE LEVELS BASED ON SELF-MANAGEMENT DIABETES AND DIETARY COMPLIANCE OF PATIENTS WITH TYPE 2 DIABETES MELLITUS IN WANGAYA HOSPITAL, DENPASAR | Abstract PDF |
| Ni Kadek Pingky Pebriana, Gusti Ayu Dewi Kusumayanti | ||
| Vol 10, No 1 (2021) | DESCRIPTION OF EATING PATTERNS AND CHANGES IN CHILDREN'S NUTRITIONAL STATUS SDN 10 SUMERTA DENPASAR | Abstract PDF |
| Yunita Yunita, Dr. I Putu Suiraoka, I Made Rodja Suantara | ||
| Vol 9, No 3 (2020): Agustus 2020 | DESCRIPTION OF FOOD CONSUMPTION PATTERNS AND ANEMIA STATUS OF FEMALE STUDENT IN SMA NEGERI 1 KEDIRI,TABANAN | Abstract PDF |
| Ni Made Silya Niti Laksmi, I Made Suarjana, Desak Putu Sukraniti | ||
| Vol 10, No 1 (2021) | DESCRIPTION OF KNOWLEDGE AND ATTITUDES OF PREGNANT WOMEN ABOUT THE IMPORTANCE OF BLOOD ADDED TABLETS IN SELEMADEG TIMUR I HEALTH CENTER, TABANAN DISTRICT | Abstract PDF |
| Desi Aulia Amanda, I Made Rodja Suantara, I Komang Agusjaya Mataram | ||
| Vol 9, No 3 (2020): Agustus 2020 | DESCRIPTION OF KNOWLEDGE LEVEL AND COMPLIANCE OF CALCIUM TABLET CONSUMPTION IN PREGNANT MOMS IN MIDWIFERY POLICLINIC RSD MANGUSADA BADUNG REGENCY | Abstract PDF |
| Ida Ayu Cendana Putri, I Gusti Agung Ari Widarti, Ni Made Yuni Gumala | ||
| Vol 9, No 4 (2020): November 2020 | DESCRIPTION OF LEVELS OF CONSUMPTION OF MACRO NUTRITION AND USE NUTRITIONAL STATUS IN SOCIAL BEACH KEMALA BHAYANGKARI TABANAN | Abstract PDF |
| Dewa Ayu Made Restu Amelia Dewi, Ni Made Yuni Gumala, Ni Nyoman Astika Dewi | ||
| Vol 9, No 2 (2020): Mei 2020 | DESCRIPTION OF NUTRITION STATUS BASED ON THE BREAKFAST KNOWLEDGE LEVEL AND BREAKFAST CONSUMPTION STUDENTS OF THE SIDEMENT 2ST MIDDLE SCHOOL KARANGASEM DISTRICT | Abstract PDF |
| I Gusti Agung Mirah Wiratmini, I Ketut Kencana, I Putu Suiraoka | ||
| Vol 9, No 3 (2020): Agustus 2020 | DESCRIPTION OF THE FOOD WASTE OF HOSPITALIZATION PATIENTS BASED ON PATIENT CHARACTERISTICS IN THE REGIONAL GENERAL HOSPITAL SANJIWANI GIANYAR | Abstract PDF |
| Ni Nyoman Suriyantini, Ni Made Yuni Gumala, Ida Ayu Eka Padmiari | ||
| Vol 9, No 1 (2020): Februari 2020 | DESCRIPTION OF VEGETABLE AND FRUIT CONSUMPTION PATTERNS AND LEVELS OF BLOOD GLUCOSE OF DIABETES MELLITUS PATIENTS IN WANGAYA DENPASAR REGIONAL GENERAL HOSPITAL | Abstract PDF |
| Komang Novia Frilly Permata Sari, Lely Cintari, Gusti Ayu Dewi Kusumayanti | ||
| 1 - 25 of 249 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
