OPTIMASI FORMULASI SABUN CAIR ANTIBAKTERI VARIASI KOMBINASI EKSTRAK DAUN LEGUNDI DAN SIRIH
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | OPTIMASI FORMULASI SABUN CAIR ANTIBAKTERI VARIASI KOMBINASI EKSTRAK DAUN LEGUNDI DAN SIRIH |
2. | Creator | Author's name, affiliation, country | Ida Bagus Oka Suyasa; Politeknik Kesehatan Kemenkes Denpasar |
2. | Creator | Author's name, affiliation, country | Putu Ayu Suryaningsih |
2. | Creator | Author's name, affiliation, country | Trisna Bagus Wibawa |
2. | Creator | Author's name, affiliation, country | Putu Diah Wahyuni |
2. | Creator | Author's name, affiliation, country | Ni Made Deliabudi Apriliapatni |
2. | Creator | Author's name, affiliation, country | I Made Krisna Paramartha |
2. | Creator | Author's name, affiliation, country | Pande Putu Wahyu Pradiptha Nugraha |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Background: Legundi leaves and betel leaves are widely known as plants that contain medicinal properties. The extract of these two leaves is useful as an antibacterial agent. Aims: This research was conducted with the aim of knowing the antibacterial activity of liquid soap containing the active ingredients of the two leaves. Method:The variables studied included: organoleptic properties, pH value, foam height, free alkali content, specific gravity and antibacterial activity. The type of research used istrue experimental research. The research design is Postes only control design. Data collection was carried out by means of measurement, while data analysis was in the form of descriptive and analytic. Conclucion:The conclusions obtained include liquid soap preparations in various combinations of legundi leaf and betel leaf extracts that meet SNI requirements, the bacterial inhibition zone is classified as strong but the most optimal is F3, there are differences in the diameter of the inhibition zone for Staphylococcus aureus bacteria growth in liquid soap with various combinations of extracts. The recommendations given for the research to continue up to the irritation test, it is necessary to add fragrances to make it more fragrant. |
5. | Publisher | Organizing agency, location | Jurusan Teknologi Laboratorium Medis, Poltekkes Kemenkes Denpasar |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-06-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.poltekkes-denpasar.ac.id/index.php/M/article/view/2456 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33992/meditory.v11i1.2456 |
11. | Source | Title; vol., no. (year) | Meditory : The Journal of Medical Laboratory; Vol 11, No 1 (2023): Meditory, Volume 11 No. 1 Tahun 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Meditory : The Journal of Medical Laboratory![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |